FORD SUPER DUTY F - 350
A glance at the new Ford F-350 Super Duty 4x2 Regular Cab 2012 for sale at Montmorency Ford and you will be dazzled. We have completely redesigned the F-350 Super Duty 4x2 Regular Cab and the results are striking. We paid special attention to each line of the body, forward to the powerful, athletic Super Duty-inspired to small details like the brand new monogram. The result? The new Ford F-350 Super Duty 4x2 Regular Cab shows as much assurance as you have behind the wheel.
This new standard engine brings 385 horsepower and 405 lb-ft of torque to the F-250 - an improvement of 85 horsepower and 40 lb-ft of torque. Engines will no longer be mated to a five-speed automatic, as that transmission has been replaced with a new six-speed SelectShift automatic.
Also gone for the latest truck is the short-lived 6.4-liter diesel engine, replaced with an all-new, in-house designed Scorpion 6.7-liter turbocharged diesel. This new range-topping engine produces 400 horsepower and 800 lb-ft of earth-moving torque - an improvement of 50 horsepower and 150 lb-ft of torque compared to the diesel engine it replaces.
The all-new diesel will be mated to an all-new TorqShift heavy-duty six-speed automatic transmission. Ford says this new transmission is more durable, allows for increased power and torque with its SelectShift Automatic feature. Ford has also developed a unique Live Drive PTO (Power Take Off) functionality that is a segment first and class-exclusive.
The PTO will be available on diesels only, and allows for an output gear that is linked through the torque converter to the engine crankshaft. this will allow the transmission to power substantial auxiliary equipment such as snowplows, aerial lifts, tow truck lifts, cement mixers and dump truck beds.
The F-350 SRW has a maximum Gross Vehicle Weight Rating of 11,500 lbs, while maximum payload capacity equals 4,100 lbs. When equipped with a fifth wheel, the F-350 SRW can pull as much as 16,500 lbs with the diesel, and as much as 15,700 lbs with the gas engine.
Switching to the F-350 dual-rear wheel setup will boost those figures across the board. GVWR raises to 13,000 lbs, and max payload jumps to 6,520 lbs. Fifth-wheel towing also jumps to 21,600 lbs.
Four trim levels of the F-350 Super Duty exist, starting from the XL, to the XLT,Lariat and King Ranch.
The standard cab has a seating capacity of three occupants abreast, and there is the SuperCab and Crew Cab as options, both of which offer five or six seats, depending on if the front bench seat is ordered. The latter obviously does it in more comfort, and features power windows that go all the way down into the door. Buyers also get a choice of 6.75- or 8-foot long boxes on all but the Regular Cab, which only gets the long box.
If one options up the Dual Rear Wheel (DRW) model, they only get it with an 8-foot box. Four wheel drive is optional across the range.
GENERAL INFORMATION | Top of page | |
F-350 Super Duty XL 4x2 Regular Cab | F-350 Super Duty XLT 4x2 Regular Cab | |
| | |
Vehicle category | Van | Van |
Seating | 3 | 3 |
Doors | 2 | 2 |
PRICE | Top of page | |
F-350 Super Duty XL 4x2 Regular Cab | F-350 Super Duty XLT 4x2 Regular Cab | |
Price | $ 38 899 | $ 42 999 |
MECHANICAL | Top of page | |
F-350 Super Duty XL 4x2 Regular Cab | F-350 Super Duty XLT 4x2 Regular Cab | |
Engine | 6.2L V8 SOHC 16-valve | 6.2L V8 SOHC 16-valve |
Horsepower (hp @ rpm / min) | 385 @ 5500 | 385 @ 5500 |
Torque (lb.ft @ rpm / min) | 405 @ 4500 | 405 @ 4500 |
Engine Opt. # 1 | 6.7L Power Stroke Diesel V8 32-valve | 6.7L Power Stroke Diesel V8 32-valve |
Drivetrain | Back | Back |
Transmission | 6-speed automatic | 6-speed automatic |
Brakes | 4-wheel disc | 4-wheel disc |
Antilock brakes | Std | Std |
Power steering | Std | Std |
Front Suspension | Independent | Independent |
Rear Suspension | Axle | Axle |
WHEELS AND TIRES | Top of page | |
F-350 Super Duty XL 4x2 Regular Cab | F-350 Super Duty XLT 4x2 Regular Cab | |
Tires | P245/75R17 | P245/75R17 |
Wheel Type | Painted steel | Alloy |
SECURITY | Top of page | |
F-350 Super Duty XL 4x2 Regular Cab | F-350 Super Duty XLT 4x2 Regular Cab | |
Driver Airbag | Std | Std |
Passenger Airbag | Std | Std |
Side Curtains | Std | Std |
Traction | Std | Std |
Stability Control | Std | Std |
Roll Stability Control | Std | Std |
Alarm system | - | Std |
Alarm System | Std | Std |
SEATS | Top of page | |
F-350 Super Duty XL 4x2 Regular Cab | F-350 Super Duty XLT 4x2 Regular Cab | |
Garnish | Vinyl seats | Cloth seats |
COMFORT AND CONVENIENCE | Top of page | |
F-350 Super Duty XL 4x2 Regular Cab | F-350 Super Duty XLT 4x2 Regular Cab | |
Air-conditioner | Std | Std |
Cruise Control | Opt | Std |
Locks | - | Std |
Remote keyless entry | - | Std |
Power Windows | - | Std |
Mirrors | - | Std |
Tilt Wheel | Tilt and telescopic | Tilt and telescopic |
SOUND SYSTEM | Top of page | |
F-350 Super Duty XL 4x2 Regular Cab | F-350 Super Duty XLT 4x2 Regular Cab | |
AM / FM | Std | Std |
with cassette | - | - |
with CD | - | Std |
DIMENSIONS, CAPACITY AND WEIGHT | Top of page | |
F-350 Super Duty XL 4x2 Regular Cab | F-350 Super Duty XLT 4x2 Regular Cab | |
Length (mm) | 5781 | 5781 |
Width (mm) | 2029 | 2029 |
Height (mm) | 1947 | 1947 |
Wheelbase (mm) | 3480 | 3480 |
Curb weight (kg) | 2670 | 2670 |
Fuel Tank (L) | 132 | 132 |
Towing capacity (kg) | 5670 | 5670 |
Gross vehicle weight rating (kg) | 4491 | 4491 |
CO2 EMISSIONS | Top of page | |
F-350 Super Duty XL 4x2 Regular Cab | F-350 Super Duty XLT 4x2 Regular Cab | |
The data are not available. | ||
GUARANTEES | Top of page | |
F-350 Super Duty XL 4x2 Regular Cab | F-350 Super Duty XLT 4x2 Regular Cab | |
General (Years / km) | 3/60 000 | 3/60 000 |
Powertrain (Years / km) | 5/100 000 | 5/100 000 |
Perforation Corrosion (Years / km) | 5 / Unlimited | 5 / Unlimited |
Roadside Assistance (Years / km) | 5/100 000 | 5/100 000 |
0 comments:
Post a Comment